
Woodford House Dental Practice
162 High Road, Woodford Green, IG8 9EF
About Woodford House Dental Practice
Woodford House Dental Practice is a dental practice in Redbridge, London (IG8 9EF). It publishes prices for 8 of the treatments we compare.
Woodford House Dental Practice prices
| Treatment | Price | Typical in Redbridge | Type |
|---|---|---|---|
| Single implant with crown | £1,900 | £2,500 | From |
| Teeth whitening (home trays) | £375 | £350 | Fixed |
| New patient check-up | £95 | £55 | Fixed |
| Hygienist visit | £100 | £75 | Fixed |
| White filling (one surface) | £114 | £120 | From |
| Simple extraction | £100 | £150 | From |
| Crown (porcelain or zirconia) | £850 | £665 | From |
| Root canal (molar) | £725 | £560 | From |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Redbridge
Directions
Click here for directionsWoodford House Dental Practice
162 High Road, Woodford Green
IG8 9EF