About Winning Smiles
Winning Smiles is a dental practice in Havering, London (RM3 0AQ). It publishes prices for 9 of the treatments we compare.
Winning Smiles prices
| Treatment | Price | Typical in Havering | Type |
|---|---|---|---|
| Invisalign | £4,473 | £2,900 | From |
| Single implant with crown | £1,395 | £2,450 | From |
| Teeth whitening (home trays) | £349 | £350 | Fixed |
| Composite bonding (per tooth) | £256 | £300 | From |
| New patient check-up | £95 | £50 | Fixed |
| Hygienist visit | £83 | £74 | Fixed |
| White filling (one surface) | £275 | £149 | From |
| Simple extraction | £239 | £165 | From |
| Crown (porcelain or zirconia) | £970 | £750 | From |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Havering
Directions
Click here for directionsWinning Smiles
1 The Parade, Colchester Road, Romford
RM3 0AQ
