
Sidcup Hill Dental Practice
10A Sidcup Hill, Sidcup, DA14 6HH
About Sidcup Hill Dental Practice
Sidcup Hill Dental Practice is a dental practice in Bexley, London (DA14 6HH). It publishes prices for 8 of the treatments we compare.
Sidcup Hill Dental Practice prices
| Treatment | Price | Typical in Bexley | Type |
|---|---|---|---|
| Invisalign | £4,350 | £2,995 | From |
| Single implant with crown | £2,750 | £2,725 | Fixed |
| Teeth whitening (home trays) | £390 | £350 | Fixed |
| New patient check-up | £65 | £55 | Fixed |
| Hygienist visit | £77 | £80 | Fixed |
| White filling (one surface) | £170 | £165 | From |
| Crown (porcelain or zirconia) | £950 | £713 | Fixed |
| Root canal (molar) | £850 | £575 | From |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Bexley
Directions
Click here for directionsSidcup Hill Dental Practice
10A Sidcup Hill, Sidcup
DA14 6HH