About Mayfield Dental
Mayfield Dental is a dental practice in Croydon, London (CR2 0BG). It publishes prices for 9 of the treatments we compare.
Check-up: full package
£60
Fixed price
- X-rays included
Checked 18 Nov 2026 · source page · report a wrong price
Mayfield Dental prices
| Treatment | Price | Typical in Croydon | Type |
|---|---|---|---|
| Invisalign | £2,000 | £3,500 | From |
| Teeth whitening (home trays) | £425 | £395 | Fixed |
| Composite bonding (per tooth) | £200 | £250 | From |
| New patient check-up | £60 | £55 | Fixed |
| Hygienist visit | £65 | £75 | From |
| White filling (one surface) | £150 | £150 | From |
| Simple extraction | £150 | £150 | From |
| Crown (porcelain or zirconia) | £595 | £695 | Fixed |
| Root canal (molar) | £420 | £550 | Fixed |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Croydon
Directions
Click here for directionsMayfield Dental
43 Mayfield Road, South Croydon
CR2 0BG
