About KC Dentprojects
KC Dentprojects is a dental practice in Southwark, London (SE17 2AL). It publishes prices for 10 of the treatments we compare.
Single implant: full package
from£1,995
Starting price; final cost depends on assessment
- Crown included
Checked 18 Nov 2026 · source page · report a wrong price
Check-up: full package
£65
Fixed price
- X-rays included
Checked 18 Nov 2026 · source page · report a wrong price
KC Dentprojects prices
| Treatment | Price | Typical in Southwark | Type |
|---|---|---|---|
| Invisalign | £1,500 | £3,395 | From |
| Single implant with crown | £1,995 | £2,350 | From |
| Teeth whitening (home trays) | £350 | £370 | From |
| Composite bonding (per tooth) | £299 | £250 | From |
| New patient check-up | £65 | £75 | Fixed |
| Hygienist visit | £120 | £80 | From |
| White filling (one surface) | £145 | £150 | From |
| Simple extraction | £195 | £210 | From |
| Crown (porcelain or zirconia) | £650 | £790 | From |
| Root canal (molar) | £610 | £625 | From |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Southwark
Directions
Click here for directionsKC Dentprojects
337 Walworth Road, London
SE17 2AL
