About Foxley Lane Dental Care
Foxley Lane Dental Care is a dental practice in Croydon, London (CR8 3EH). It publishes prices for 10 of the treatments we compare.
Single implant: full package
from£1,600
Starting price; final cost depends on assessment
- Crown costs extra
Checked 18 Nov 2026 · source page · report a wrong price
Foxley Lane Dental Care prices
| Treatment | Price | Typical in Croydon | Type |
|---|---|---|---|
| Invisalign | £3,995 | £3,500 | Fixed |
| Single implant with crown | £1,600 | £2,495 | From |
| Teeth whitening (home trays) | £380 | £395 | Fixed |
| Composite bonding (per tooth) | £325 | £250 | Fixed |
| New patient check-up | £50 | £55 | Fixed |
| Hygienist visit | £79 | £75 | Fixed |
| White filling (one surface) | £195 | £150 | From |
| Simple extraction | £210 | £150 | From |
| Crown (porcelain or zirconia) | £1,200 | £695 | From |
| Root canal (molar) | £850 | £550 | From |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Croydon
Directions
Click here for directionsFoxley Lane Dental Care
49 Foxley Lane, Purley
CR8 3EH
