About Dental Health Centre
Dental Health Centre is a dental practice in Redbridge, London (IG2 6XA). It publishes prices for 10 of the treatments we compare.
Single implant: full package
from£2,500
Starting price; final cost depends on assessment
- Crown included
Checked 19 Nov 2026 · source page · report a wrong price
Dental Health Centre prices
| Treatment | Price | Typical in Redbridge | Type |
|---|---|---|---|
| Invisalign | £2,000 | £2,645 | From |
| Single implant with crown | £2,500 | £2,500 | From |
| Teeth whitening (home trays) | £375 | £350 | Fixed |
| Composite bonding (per tooth) | £180 | £250 | From |
| New patient check-up | £80 | £55 | Fixed |
| Hygienist visit | £70 | £75 | Fixed |
| White filling (one surface) | £110 | £120 | From |
| Simple extraction | £125 | £150 | From |
| Crown (porcelain or zirconia) | £595 | £665 | Fixed |
| Root canal (molar) | £475 | £560 | Fixed |
Prices checked 19 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Redbridge
Directions
Click here for directionsDental Health Centre
128 Woodford Avenue, Ilford
IG2 6XA
