
Dental Harmony
1 Seven Ways Parade, Woodford Avenue, Gants Hill, London, IG2 6XH
About Dental Harmony
Dental Harmony is a dental practice in Redbridge, London (IG2 6XH). It publishes prices for 10 of the treatments we compare.
Dental Harmony prices
| Treatment | Price | Typical in Redbridge | Type |
|---|---|---|---|
| Invisalign | £2,800 | £2,645 | From |
| Single implant with crown | £1,050 | £2,500 | Fixed |
| Teeth whitening (home trays) | £340 | £350 | From |
| Composite bonding (per tooth) | £300 | £250 | From |
| New patient check-up | £50 | £55 | From |
| Hygienist visit | £110 | £75 | From |
| White filling (one surface) | £120 | £120 | From |
| Simple extraction | £100 | £150 | Fixed |
| Crown (porcelain or zirconia) | £600 | £665 | From |
| Root canal (molar) | £700 | £560 | Fixed |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Redbridge
Directions
Click here for directionsDental Harmony
1 Seven Ways Parade, Woodford Avenue, Gants Hill, London
IG2 6XH