
Chelsfield Dental Practice
17 Windsor Drive, Chelsfield, Orpington, BR6 6EY
About Chelsfield Dental Practice
Chelsfield Dental Practice is a dental practice in Bromley, London (BR6 6EY). It publishes prices for 8 of the treatments we compare.
Chelsfield Dental Practice prices
| Treatment | Price | Typical in Bromley | Type |
|---|---|---|---|
| Invisalign | £1,775 | £2,995 | From |
| Teeth whitening (home trays) | £350 | £380 | From |
| New patient check-up | £54 | £75 | Fixed |
| Hygienist visit | £73 | £80 | Fixed |
| White filling (one surface) | £142 | £170 | From |
| Simple extraction | £112 | £185 | From |
| Crown (porcelain or zirconia) | £654 | £845 | From |
| Root canal (molar) | £587 | £570 | From |
Prices checked 19 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Bromley
Directions
Click here for directionsChelsfield Dental Practice
17 Windsor Drive, Chelsfield, Orpington
BR6 6EY