About AR Smiles
AR Smiles is a dental practice in Greenwich, London (SE9 6UD). It publishes prices for 9 of the treatments we compare.
AR Smiles prices
| Treatment | Price | Typical in Greenwich | Type |
|---|---|---|---|
| Invisalign | £3,950 | £3,400 | From |
| Single implant with crown | £2,800 | £2,500 | From |
| Teeth whitening (home trays) | £650 | £386 | From |
| New patient check-up | £46 | £65 | Fixed |
| Hygienist visit | £77 | £77 | Fixed |
| White filling (one surface) | £210 | £145 | From |
| Simple extraction | £210 | £180 | From |
| Crown (porcelain or zirconia) | £795 | £725 | From |
| Root canal (molar) | £600 | £600 | From |
Prices checked 19 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Greenwich
Directions
Click here for directionsAR Smiles
416 Well Hall Road, Eltham, London
SE9 6UD