About Angel Dental
Angel Dental is a dental practice in Enfield, London (N18 2TW). It publishes prices for 10 of the treatments we compare.
Angel Dental prices
| Treatment | Price | Typical in Enfield | Type |
|---|---|---|---|
| Invisalign | £1,950 | £3,450 | From |
| Single implant with crown | £1,950 | £2,500 | From |
| Teeth whitening (home trays) | £185 | £375 | Fixed |
| Composite bonding (per tooth) | £350 | £280 | Fixed |
| New patient check-up | £35 | £60 | Fixed |
| Hygienist visit | £75 | £75 | Fixed |
| White filling (one surface) | £170 | £150 | Fixed |
| Simple extraction | £130 | £150 | Fixed |
| Crown (porcelain or zirconia) | £550 | £700 | Fixed |
| Root canal (molar) | £450 | £750 | Fixed |
Prices checked 18 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Enfield
Directions
Click here for directionsAngel Dental
91 Fore Street, Edmonton, London
N18 2TW
