About All Smiles in Finchley
All Smiles in Finchley is a dental practice in Barnet, London (N12 9EN). It publishes prices for 9 of the treatments we compare.
Single implant: full package
from£2,600
Starting price; final cost depends on assessment
- Crown included
Checked 19 Nov 2026 · source page · report a wrong price
All Smiles in Finchley prices
| Treatment | Price | Typical in Barnet | Type |
|---|---|---|---|
| Single implant with crown | £2,600 | £2,500 | From |
| Teeth whitening (home trays) | £400 | £375 | Fixed |
| Composite bonding (per tooth) | £400 | £250 | From |
| New patient check-up | £50 | £75 | Fixed |
| Hygienist visit | £80 | £79 | Fixed |
| White filling (one surface) | £150 | £150 | Fixed |
| Simple extraction | £150 | £180 | Fixed |
| Crown (porcelain or zirconia) | £595 | £750 | Fixed |
| Root canal (molar) | £600 | £650 | Fixed |
Prices checked 19 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Barnet
Directions
Click here for directionsAll Smiles in Finchley
21 Woodhouse Road, North Finchley, London
N12 9EN
