About 1 Kings Dental
1 Kings Dental is a dental practice in Westminster, London (W1D 3JP). It publishes prices for 8 of the treatments we compare.
1 Kings Dental prices
| Treatment | Price | Typical in Westminster | Type |
|---|---|---|---|
| Single implant with crown | £1,799 | £2,290 | Fixed |
| Composite bonding (per tooth) | £200 | £350 | From |
| New patient check-up | £59 | £120 | Fixed |
| Hygienist visit | £99 | £135 | Fixed |
| White filling (one surface) | £139 | £220 | From |
| Simple extraction | £129 | £275 | From |
| Crown (porcelain or zirconia) | £1,000 | £1,010 | Fixed |
| Root canal (molar) | £449 | £850 | From |
Prices checked 19 Nov 2026 on the practice’s website. Always confirm with the practice before treatment.
Compare with other practices in Westminster
Directions
Click here for directions1 Kings Dental
64 Frith Street, London
W1D 3JP
